Commuter Park and Ride Lots
Please be advised that Thruway Authority commuter lots are posted for a maximum stay of 16 hours and are not designed for multiple day stays. Lengthy stays defeat the purpose of commuter park and ride lots. Traffic personnel and State Police strictly enforce these parking regulations. Vehicles left for more than 16 hours in a Thruway Authority Commuter Parking lot will be towed at the owner's expense.
NYS Department of Transportation Lots: The commuter park and ride lots controlled by the New York State Department of Transportation (NYSDOT) may have different rules and regulations. View Rochester Area Park & Ride Lots.
Interchange | Owned by | # of Spaces | Paved | Lighted | Comments |
---|---|---|---|---|---|
#12 - West Nyack (Lot 1) | NYS Department of Transportation | 232 | Yes | Yes | Located at the NE Corner of Rt. 59 and Rt. 303 |
#12 - West Nyack (Lot J) | Palisades Center | 900 | Yes | Yes | Located on Palisades Center Ring Road |
#14 - Spring Valley (East Lot) | NYS Department of Transportation and Town of Clarkstown | 188 | Yes | Yes | Located at the South Side of Rt. 59 at NYSTA Exit 14 |
#14 - Spring Valley (North Lot) | NYS Department of Transportation and Town of Clarkstown | 390 | Yes | Yes | Located at the North Side of Rt. 59 at NYSTA Exit 14 |
#14 - Spring Valley (West Lot) | NYS Department of Transportation and Town of Clarkstown | 80 | Yes | Yes | Located at the South Side of Rt. 59 at NYSTA Exit 14 |
#17 - Newburgh | NYS Department of Transportation | 289 | Yes | Yes | Located on Rt. 17K at Union Avenue at the Short Line Bus Station |
#18 - New Paltz | NYS Thruway Authority | 150 | Yes | Yes | 16-hour Parking Limit; Located on the South Side of Rt. 299 at the New Paltz Toll Plaza; Two EV Charging Stations |
Interchange | Owned by | # of Spaces | Paved | Lighted | Comments |
---|---|---|---|---|---|
#19 - Kingston | NYS Department of Transportation | 236 | Yes | Yes | Located off Route 587 |
#20 - Saugerties | NYS Department of Transportation | 43 | Yes | Yes | Located off Routes 32 and 212 |
#21 - Catskill | NYS Thruway Authority | 98 | Yes | Yes | 16-hour Parking Limit; Two EV Charging Stations |
#B1 - Post Road | NYS Department of Transportation | 24 | Yes | Yes | Located 1.5 Miles south on Route 9 |
#26 - Rotterdam | NYS Department of Transportation | 57 | Yes | Yes | Located off Route 5 |
#27 - Amsterdam | NYS Thruway Authority | 91 | Yes | Yes | 16-hour Parking Limit; Two EV Charging Stations |
Interchange | Owned by | # of Spaces | Paved | Lighted | Comments |
---|---|---|---|---|---|
#29A - Little Falls | NYS Thruway Authority | 6 | Yes | Yes | 16-hour Parking Limit |
#30 - Herkimer | NYS Thruway Authority | 17 | Yes | Yes | 16-hour Parking Limit; Two EV Charging Stations |
#31 - *Utica | NYS Thruway Authority | 24 | Yes | Yes | Closed - Use DOT location on Harbor Lock Road View Map |
#31 - *Utica | NYS Department of Transportation | 47 | Yes | Yes | Harbor Lock Road View Map |
#32 - *Westmoreland | NYS Thruway Authority | 44 | Yes | No | 16-hour Parking Limit; Relocated to the Tandem Lot Across the Street View Map |
#33 - *Verona | NYS Thruway Authority | 38 | Yes | No | 16-hour Parking Limit; Relocated to across the street in front of the Thruway Maintenance Facility View Map |
#34 - Canastota | NYS Thruway Authority | 60 | Yes | No | 16-hour Parking Limit; Two EV Charging Stations |
#34A - *Collamer | NYS Thruway Authority | 94 | Yes | No | Closed - Relocated to Interchange 35 Tandem Lot View Map |
#35 - *Carrier Circle | NYS Thruway Authority | 102 | Yes | Yes | 16-hour Parking Limit; Newly Created Lot View Map |
#36 - *Mattydale | NYS Thruway Authority | 12 | Yes | No | Closed View Map |
#38 - Liverpool | NYS Thruway Authority | 36 | Yes | No | 16-hour Parking Limit; Two EV Charging Stations |
#39 - *Syracuse (State Fair) | NYS Department of Transportation | 52 | Yes | Yes | 16-hour Parking Limit; Relocated to Jones Road View Map |
#40 - Weedsport | NYS Department of Transportation | 40 | Yes | Yes | 16-hour Parking Limit |
#42 - Geneva | NYS Department of Transportation | 50 | No | No | Located on Rt. 14. Parking lot is unlined |
#43 - Manchester | NYS Thruway Authority | 28 | Yes | Highmast lighting nearby | 16-hour Parking Limit; Two EV Charging Stations |
#44 - Canandaigua | NYS Department of Transportation | 92 | Yes | Yes | Take Exit 44 (Route 332- Canandaigua/Victor) and proceed straight. Turn right onto Gateway Drive. Turn left on Plaster Mill Road. The parking lot is on the left. |
Interchange | Owned by | # of Spaces | Paved | Lighted | Comments |
---|---|---|---|---|---|
#47 - LeRoy | NYS Department of Transportation | 110 | Yes | Yes | Located on I-490 E - Exit 1; 0.2 miles. Trailways, shelter and pay phone. |
#48A - Pembroke | NYS Thruway Authority | 36 | Yes | Yes | 16-hour Parking Limit; Two EV Charging Stations |
#49 - Depew | NYS Thruway Authority | 50 | Yes | Yes | 16-hour Parking Limit; Two EV Charging Stations |
#50 - Williamsville | Niagara Frontier Transportation Authority | 50 | Yes | Yes | Located in the Village of Williamsville. 1.5 miles from I-90 - Exit 50. Directions: Exit 50 to I-290 West to Exit 7B, Route 5 East. Turn right (Approx. 1/2 mile) at 3rd light to Union Road (Route 277). The lot is on the right. |
Traveler Services
XML Format for
Commuter Park
and Ride Lots